Conference-Rating — различия между версиями

Материал из 0x1.tv

* [[:Category:ADD-2010|ADD-2010]] 6035760790 
* [[:Category:ADD-2011|ADD-2011]] 56218 
* [[:Category:WUD-2011|WUD-2011]] 4372285 
* [[:Category:SQADays-11|SQADays-11]] 4047240989 
* [[:Category:AgileDays-2011|AgileDays-2011]] 28302 
* [[:Category:SECR-2013|SECR-2013]] 2506425570 
* [[:Category:SECR-2015|SECR-2015]] 2314424089 
* [[:Category:SECR-2014|SECR-2014]] 2189122457 
* [[:Category:SECON-2017|SECON-2017]] 21948 
* [[:Category:AgileDays-2014|AgileDays-2014]] 21346 
* [[:Category:OSEDUCONF-2013|OSEDUCONF-2013]] 195231975618896 
* [[:Category:AgileDays-2013|AgileDays-2013]] 1885119205 
* [[:Category:ADD-2012|ADD-2012]] 18203 
* [[:Category:LeanKanbanRussia-2014|LeanKanbanRussia-2014]] 1683617333 
* [[:Category:SECR-2016|SECR-2016]] 16842 
* [[:Category:SECR-2017|SECR-2017]] 16450 
* [[:Category:UXPeople-2015|UXPeople-2015]] 15330 
* 1561614922 
* [[:Category:UXRussia-2011|UXRussia-2011]] 1319399 
* [[:Category:UXPeople-2013|UXPeople-2013]] 1269312760 
* [[:Category:SECR-2018|SECR-2018]] 12545 
* [[:Category:AgileDays-2015|AgileDays-2015]] 10861 
* 10583 
* [[:Category:AnalystDays-2012|AnalystDays-2012]] 96619889 
* [[:Category:SPMConf-2011|SPMConf-2011]] 86728748 
* [[:Category:ProductCamp-2013|ProductCamp-2013]] 83438505 
* [[:Category:ProfsoUX-2018|ProfsoUX-2018]] 7587 
* [[:Category:OSDN-UA-2013|OSDN-UA-2013]] 70727144 
* [[:Category:ProfsoUX-2017|ProfsoUX-2017]] 6979 
* [[:Category:ProductCampSpb-2015|ProductCampSpb-2015]] 597662725023 
* [[:Category:OSSDEVCONF-2014|OSSDEVCONF-2014]] 50231734826 
* [[:Category:ProfsoUX-2015|ProfsoUX-2015]] 47695147 
* [[:Category:ProductCampSPB-2012|ProductCampSPB-2012]] 5107 
* [[:Category:ProfsoUX-2013|ProfsoUX-2013]] 5036 
* [[:Category:OSSDEVCONF-2017|OSSDEVCONF-2017]] 45124947 
* [[:Category:OSDAY-2018|OSDAY-2018]] 47764364 
* [[:Category:LVEE-2015|LVEE-2015]] 42174558 
* [[:Category:OSSDEVCONF-2018|OSSDEVCONF-2018]] 4392 
* [[:Category:OSSDEVCONF-2016|OSSDEVCONF-2016]] 406442193950 
* [[:Category:ROSS-2014|ROSS-2014]] 39184055 
* [[:Category:ProfsoUX-2019|ProfsoUX-2019]] 3957 
* [[:Category:SECR-2012|SECR-2012]] 3683 
* 36453449 
* [[:Category:ROSS-2013|ROSS-2013]] 33413417 
* [[:Category:ProductCampSpb-2017|ProductCampSpb-2017]] 31223269 
* [[:Category:ProfsoUX-2016|ProfsoUX-2016]] 2896 
* [[:Category:OSEDUCONF-2014|OSEDUCONF-2014]] 2770 
* 2743 
* [[:Category:SkillsWiki|SkillsWiki]] 2699 
* [[:Category:WUD-2012|WUD-2012]] 26741 
* [[:Category:ProductCampMinsk-2014|ProductCampMinsk-2014]] 2464 
* [[:Category:LVEE-2018|LVEE-2018]] 2343 
* [[:Category:OSEDUCONF-2015|OSEDUCONF-2015]] 2308 
* [[:Category:LVEE-2014|LVEE-2014]] 2256 
* [[:Category:OSDN-UA-2012|OSDN-UA-2012]] 2134 
2007 
* [[:Category:OSSDEVCONF-2015|OSSDEVCONF-2015]] 1722 
* [[:Category:ProductCampMinsk-2018|ProductCampMinsk-2018]] 1687 
* [[:Category:LVEE-2019|LVEE-2019]] 1603 
* [[:Category:OSSDEVCONF-2019|OSSDEVCONF-2019]] 1582 
* [[:Category:Собрания_ALT.NET|Собрания ALT.NET]] 1339 
* [[:Category:OSSDEVCONF-2013|OSSDEVCONF-2013]] 1261 
* 1223 
* [[:Category:ISPRASOPEN-2018|ISPRASOPEN-2018]] 9921241 
* [[:Category:ProfsoUX-2014|ProfsoUX-2014]] 1228919 
* [[:Category:OSEDUCONF-2016|OSEDUCONF-2016]] 867 
* [[:Category:SECR-2019|SECR-2019]] 793 
* [[:Category:LVEE-2017|LVEE-2017]] 751 
* [[:Category:PingWinFest-2012|PingWinFest-2012]] 6823 
* [[:Category:AgileKitchen_(2013-10-18)|AgileKitchen (2013-10-18)]] 389404 
* [[:Category:OSEDUCONF-2019|OSEDUCONF-2019]] 297 
* [[:Category:Линейки_конференций|Линейки конференций]] 0 
* [[:Category:HelloConf_MTS-2019|HelloConf MTS-2019]] 0 

[[Category:Draft]]
{{stats|disqus_comments=0|refresh_time=2019-12-30T15:06:20.300050|youtube_plays=0}}

Версия 02:21, 31 декабря 2019